Chase Priskie
Chase Priskie
Born: March 19, 1996
Pembroke Pines, FL
Position: D
Height: 6'0"
Weight: 192
Shoot/Catch: Right
Career: 2013-2024
Major league statistics
Chase Priskie scored 49 goals and recorded 113 assists in his 306-game career with the Fargo Force, Charlotte Checkers, Springfield Thunderbirds, Syracuse Crunch, San Diego Gulls, Rochester Americans and Hershey Bears. He began playing during the 2013 season and last took the ice during the 2024 campaign.
![]() Fargo Force |
![]() Charlotte Checkers |
![]() Springfield Thunderbirds |
![]() Syracuse Crunch |
![]() San Diego Gulls |
![]() Rochester Americans |
![]() Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | USHL | Fargo Force | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2019-20 | AHL | Charlotte Checkers | 52 | 6 | 25 | 31 | 22 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 96 | 6.3 |
2019-20 | AHL | Springfield Thunderbirds | 5 | 2 | 2 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2020-21 | AHL | Syracuse Crunch | 15 | 3 | 4 | 7 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
2021-22 | AHL | Charlotte Checkers | 54 | 8 | 23 | 31 | 26 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 6.3 |
2022-23 | AHL | San Diego Gulls | 16 | 7 | 6 | 13 | 10 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 16.7 |
2022-23 | AHL | Rochester Americans | 42 | 4 | 5 | 9 | 10 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 70 | 5.7 |
2023-24 | AHL | Hershey Bears | 69 | 8 | 26 | 34 | 40 | +15 | 4 | 0 | 0 | 0 | 0 | 0 | 104 | 7.7 |
2024-25 | AHL | Hershey Bears | 50 | 11 | 21 | 32 | 24 | -6 | 8 | 5 | 0 | 1 | 2 | 0 | 93 | 11.8 |
Totals | 306 | 49 | 113 | 162 | 138 | 14 | 18 | 5 | 2 | 1 | 2 | 0 | 572 | 8.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | AHL | Charlotte Checkers | 7 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2023-24 | AHL | Hershey Bears | 20 | 2 | 12 | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 33 | 6.1 |
Totals | 27 | 2 | 13 | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 50 | 4.0 |